merlin-expo:models:fruit_tree
Table of Contents
Resources
Description
The Fruit tree model is used to estimate the time-dependent accumulation (in mass and concentration bases) of organic/metals in the edible part in fruits at harvest.
Interface
Inputs
| Name | Provided by | Comment |
|---|---|---|
| Actual evapotranspiration | Soil,Soil measurements | |
| Concentration in soil | Soil,Soil measurements | |
| Dry density of soil | Soil,Soil measurements | |
| Gaseous concentration in the atmosphere | Atmosphere,Atmosphere measurements | |
| Surface dry deposition flux of contaminated aerosols | Atmosphere,Atmosphere measurements | |
| Surface wet deposition flux of contaminated aerosols | Atmosphere,Atmosphere measurements | |
| Temperature of air | Soil,Soil measurements |
Outputs
| Name | Used by | Comment |
|---|---|---|
| Concentration in fruit at harvest | Human intake,Population intake | |
| Dry deposition intercepted | Soil | |
| Surface area of field | Soil | |
| Total diffusion downwards | Atmosphere | |
| Total diffusion upwards | Atmosphere | |
| Total wet deposition aerosols intercepted | Soil |
Working with the fruit tree model
See also
merlin-expo/models/fruit_tree.txt · Last modified: by 127.0.0.1
