merlin-expo:models:grain
Table of Contents
Resources
Description
Interface
Inputs
| Name | Provided by | Comment |
|---|---|---|
| Actual evapotranspiration | Soil,Soil measurements | |
| Concentration in raw water | River,River measurements | |
| Concentration in soil | Soil,Soil measurements | |
| Gaseous concentration in the atmosphere | Atmosphere,Atmosphere measurements | |
| Temperature of air | Soil,Soil measurements |
Outputs
| Name | Used by | Comment |
|---|---|---|
| Concentration in grain at harvest | Human intake,Population intake | |
| Surface area of field | Soil | |
| Total diffusion downwards | Atmosphere | |
| Total diffusion upwards | Atmosphere |
Working with the Grain model
See also
merlin-expo/models/grain.txt · Last modified: by 127.0.0.1
