merlin-expo:models:invertebrate
Table of Contents
Resources
Description
Interface
Inputs
| Name | Provided by | Comment |
|---|---|---|
| Concentration in phytoplankton | Phytoplankton | |
| Concentration of the chemical in dissolved water | River,River measurements | |
| Organinc carbon fraction of phytoplankton | Phytoplankton | |
| Water temperature | River,River measurements |
Outputs
| Name | Used by | Comment |
|---|---|---|
| Concentration of the chemical in invertebrate caught for human food | Fish,Human intake,Population intake | |
| Elimination from biota | River | |
| Lipid fraction of invertebrate | Fish | |
| Uptake by biota from water | River |
Working with the Invertebrate model
See also
merlin-expo/models/invertebrate.txt · Last modified: by 127.0.0.1
