merlin-expo:models:population_intake
Table of Contents
Resources
Description
Interface
Inputs
| Name | Provided by | Comment |
|---|---|---|
| Concentration in fish | Fish | |
| Concentration in fruits | Fruit tree | |
| Concentration in grain | Grain | |
| Concentration in invertebrates | Invertebrate | |
| Concentration in leafy vegetables | Leaf | |
| Concentration in river water | River,River measurements | |
| Concentration in roots | Root | |
| Concentration in soil | Soil,Soil measurements | |
| Concentration in tubers | Potato |
Outputs
| Name | Used by | Comment |
|---|---|---|
| Age at the beginning of the simulation | Man,Population | |
| Total concentration inhaled | Man,Population | |
| Total quantity ingested | Man,Population |
Working with the Population_Intake model
See also
merlin-expo/models/population_intake.txt · Last modified: by 127.0.0.1
