merlin-expo:models:soil
Table of Contents
Resources
Description
The goal of the soil model is to dynamically simulate the distribution of organic contaminants and metals in abiotic media (i.e. soil particles, pore water) of soil systems, with a description of their depth profile in the root zone.
Interface
Inputs
| Name | Provided by | Comment |
|---|---|---|
| Concentration of the pollutant in river water | River,River measurements | |
| Dry deposition flux of contaminated aerosols that is intercepted by vegetation | Fruit tree,Leaf | |
| Rainfall per day and unit surface | Atmosphere,Atmosphere measurements | |
| Soil surface | Fruit tree,Grain,Leaf,Potato,Root | |
| Surfacic dry deposition flux of contaminated aerosols | Atmosphere,Atmosphere measurements | |
| Surfacic wet deposition flux of contaminated aerosols | Atmosphere,Atmosphere measurements | |
| Surfacic wet deposition flux of contaminated gas | Atmosphere,Atmosphere measurements | |
| Temperature in air | Soil,Soil measurements | |
| Wet deposition flux of contaminated aerosols that is intercepted by vegetation | Fruit tree,Leaf |
Outputs
| Name | Used by | Comment |
|---|---|---|
| Actual evapotranspiration | Fruit tree,Grain,Leaf,Root | |
| Diffusion from air to soil | Atmosphere | |
| Diffusion from soil to air | Atmosphere | |
| Dry density of soil | Fruit tree | |
| Temperature in air | Soil,Fruit tree,Grain,Leaf,Potato,Root | |
| Total concentration of the chemical in the root zone averaged over depth | Fruit tree,Grain,Leaf,Potato,Root,Human intake,Population intake | |
| Wash off | River |
Working with the Soil model
See also
merlin-expo/models/soil.txt · Last modified: by 127.0.0.1
