The soil measurement model is meant to be used when the user has measurements for soil properties and do not wish to dynamically model the soil. This model allow the user to input soil measurements in one place, and let other models use it for densities, contaminant concentrations etc.
Name | Used by | Comment |
---|---|---|
Actual evapotranspiration | Fruit tree,Grain,Leaf,Root | |
Diffusion from air to soil | Atmosphere | |
Diffusion from soil to air | Atmosphere | |
Dry density of soil | Fruit tree | |
Temperature in air | Soil,Fruit tree,Grain,Leaf,Potato,Root | |
Total concentration of the chemical in the root zone averaged over depth | Fruit tree,Grain,Leaf,Potato,Root,Human intake,Population intake | |
Wash off | River |
When adding a measurement model from the library, the time series screen will list the data that the user can enter. When added, the measurement model can automatically connect to existing models and supply them with this data.